综合指数
800
东莞市因范生活科技有限公司
Leading the 75-day efficient product development cycle in the industry
100,000 class dust-free workshop | Providing a one-stop service
| 总资本: | |||
|---|---|---|---|
| 成立年份: | 员工人数: | ||
| 公司证书: | - | 产品证书: | - |
| 业务类型: | |||
| 出口市场: | 亚洲 | ||
| 年度总销售额: | 出口比例: | ||
|---|---|---|---|
| 贴牌服务: | 不支持 | 接受小订单: | 支持 |
| 品牌名称: | - | 付款条件: | - |
| 主要竞争优势: | - | ||
| 其他竞争优势: | - | ||
| 主要客户: | - | ||
| 公司名称: | 东莞市因范生活科技有限公司 | ||
|---|---|---|---|
| 成立日期: | 2020/01/07 | 企业类型: | Other limited liability company |
| 工商注册号: | 91441900MA549P744A | ||
| 营业期限: | - | 注册资本: | RMB 10,000,000 |
| 注册地址: | Room 202, Building 1, No. 36, Caixin Roa, Daojiao Town, Dongguan, Guangdong | ||
| 经营范围: |
Research and development, production and sale of electric toothbrushes, smart home electronic products and other electronic products, massage equipment and security equipment; import and export of goods and technologies (except the import and export of goods and technologies that are prohibited by the state or involve administrative approval; operation can be conducted after approval from relevant departments has been obtained if involved according to law)
|
||