综合指数
800
| 总资本: | |||
|---|---|---|---|
| 成立年份: | 员工人数: | 5 - 9 | |
| 公司证书: | - | 产品证书: | - |
| 业务类型: | 出口商, 制造商 | ||
| 出口市场: | |||
| 年度总销售额: | 出口比例: | ||
|---|---|---|---|
| 贴牌服务: | 不支持 | 接受小订单: | 不支持 |
| 品牌名称: | - | 付款条件: | - |
| 主要竞争优势: | - | ||
| 其他竞争优势: | - | ||
| 主要客户: | - | ||
| 公司名称: | 宁波智客电子科技有限公司 | ||
|---|---|---|---|
| 成立日期: | 2018/05/15 | 企业类型: | Limited liability company |
| 工商注册号: | 91330203MA2AJQC000 | ||
| 营业期限: | - | 注册资本: | RMB 1,000,000 |
| 注册地址: | 16-35, No. 598, Jiangnan Rd, Hi-tech Zone, Ningbo, Zhejiang | ||
| 经营范围: |
Design, wholesale and retail of electronic products, lamps, household appliances and toys; development, manufacture and processing of electronic products and toys; technology development, technology consulting and technology services of computer software; smart home equipment research & development; wholesale and retail of plastic products, stationery, sports supplies, textile raw materials and products thereof, garments, daily necessities and home products; import and export of kinds of commodities and technologies on self-run or commission basis, but excluding those run by the State's designated firms or banned by the State from being imported and exported. (No operation activities are allowed unless an approval has been obtained from related departments where needed according to laws)
|
||