综合指数
2100
| 总资本: | |||
|---|---|---|---|
| 成立年份: | 2011 | 员工人数: | Choose Not - Disclose |
| 公司证书: | - | 产品证书: | - |
| 业务类型: | 出口商, 进口商, 制造商, 贸易公司 | ||
| 出口市场: | 东欧, 北美, 中东/非洲, 中美洲/南美洲, 亚洲, 西欧, 澳大利亚 | ||
| 年度总销售额: | 出口比例: | ||
|---|---|---|---|
| 贴牌服务: | 不支持 | 接受小订单: | 不支持 |
| 品牌名称: | - | 付款条件: | - |
| 主要竞争优势: | - | ||
| 其他竞争优势: | - | ||
| 主要客户: | - | ||
| 公司名称: | 深圳市辰益兴电子有限公司 | ||
|---|---|---|---|
| 成立日期: | 2011/05/11 | 企业类型: | Limited liability company |
| 工商注册号: | 914403005747867279 | ||
| 营业期限: | 2021/05/11 | 注册资本: | RMB 500,000 |
| 注册地址: | 1, 2 and 3/F, Tower 3, Xufa Technology Park, No. 6 Industrial Zone, Heshuikou Community, Gongming Offic, Guangming New Area, Shenzhen | ||
| 经营范围: |
Sale of liquid crystal protective film, silica gel set, transparent crystal set, cementitious materials, rubber and plastic products, new electronic components, mobile phone parts and supportive products; domestic trade, import and export business (excluding recycling and operation of renewable resources and items requiring pre-approval mandated by laws, administrative regulations and decisions of the State Council). Production of liquid crystal protective film, silica gel set, transparent crystal set, cementitious materials, rubber and plastic products, new electronic components, mobile phone parts and supportive products; injection processing, mold manufacturing (by effective environmental protection approval)
|
||