综合指数
2100
| 总资本: | |||
|---|---|---|---|
| 成立年份: | 员工人数: | Choose Not - Disclose | |
| 公司证书: | - | 产品证书: | - |
| 业务类型: | 出口商, 制造商 | ||
| 出口市场: | 东欧, 北美, 中东/非洲, 中美洲/南美洲, 亚洲, 西欧, 澳大利亚 | ||
| 年度总销售额: | 出口比例: | ||
|---|---|---|---|
| 贴牌服务: | 不支持 | 接受小订单: | 不支持 |
| 品牌名称: | - | 付款条件: | - |
| 主要竞争优势: | - | ||
| 其他竞争优势: | - | ||
| 主要客户: | - | ||
| 公司名称: | 深圳市智成国宇科技有限公司 | ||
|---|---|---|---|
| 成立日期: | 2015/07/23 | 企业类型: | Limited liability company |
| 工商注册号: | 91440300349713740U | ||
| 营业期限: | - | 注册资本: | RMB 1,000,000 |
| 注册地址: | 203, No. 6069, Pingshan Avenue, Laokeng Community, Longtian Subdistric, Pingshan District, Shenzhen | ||
| 经营范围: |
General operations: research and development and design of liquid crystal television, display, set-top box, television box, television stick, advertising machine, tablet computer, remote control, digital photo frame, DVD, speaker, audio, mobile phone and its accessories, DC power supply, converter and electronic products; domestic trade; import and export of goods and technology; permitted operations: production, processing and sales of liquid crystal television, display, set-top box, television box, television stick, advertising machine, tablet computer, remote control, digital photo frame, DVD, speaker, audio, mobile phone and its accessories, DC power supply, wireless charger, converter and electronic products
|
||